SPESIFIKASI :
Date Announced | 2008, 1Q | ||||||||
Network Technology | GSM 850/900/1800/1900 | ||||||||
Hardware/Processor | Intel XScale 312 MHz | ||||||||
Dimensions (mm) | 107 x 50 x 14 mm | ||||||||
Weight (g) | 91 | ||||||||
SAR Rating | 1.16 | ||||||||
Available colours | Black, Blue | ||||||||
Display |
| ||||||||
Design |
| ||||||||
Memory |
| ||||||||
Battery |
|
Entertainment | |||
Ringtones |
| ||
MP3 | Yes | ||
A2DP | Yes | ||
TV Receiver | Null | ||
FM Radio | Yes | ||
Video Record | Yes, video recording | ||
Audio Support | MP3, AAC, AAC+, eAAC+ | ||
Voice Support | Voice dial, Voice memo, Speaker Phone | ||
Games | Yes + downloadable |
Messaging | |
SMS | Yes |
MMS | Yes |
EMS | No |
Yes |
Connectivity | |
EDGE | Yes |
Bluetooth | Yes, ver 2.0 |
3G | No |
GPRS | Class 10 (4+1/3+2 slots) |
Infrared (IrDA) | No |
USB Port | Yes |
WIFI/WLAN | No |
Data Cable | No |
Data Modem | No |
Software | |
Java (J2ME) | Yes |
WAP | No Info |
Platform / OS | |
Browser | HTML |
Predictive Text Entry | T9 |
PIM Application | Calculator, Calendar, Reminders, Currency converter, To-Do-List, Alarm |
Other Application | Built-in GPS, Document viewer (Word, Excel, Powerpoint, PDF), SureType keyboard software, Media player, Built-in handsfree, Photo album, Photo editor |
Personals | |
Themes | No Info. |
Caller ID | Photo Caller ID |
Camera | |
Lens Type | CMOS, 2.0 Megapixel |
Digital zoom | 5x |
Max. Resolution | 1600x1200 pixels |
Flash | Yes |
Night Mode | No |
Extra Features | |
Photo Format | |
Video | Yes, video recording |
Video Format | MPEG-4, H.263 |
No comments:
Post a Comment