BlackBerry 8330 Curve specifications and features
Overview | |
---|---|
Technology | CDMA 850/1900 MHz |
World Roaming | Yes |
SIM Card | No |
SAR Ratings | Unknown |
Physical Characteristics | |
Design Type | PDA Style |
Dimensions (H x W x D) | 10.7 x 6.1 x 1.6 cm 4.2 x 2.4 x 0.6 in |
Weight | 114 grams / 4 ounces |
Antenna Type | Internal |
Colors | Silver, Pink |
Changeable Faceplates | No |
Power | |
Battery | Litium Ion |
Talk Time (min) | 260 |
Standby Time (hours) | 264 |
Display | |
Type | LCD (TFT) |
Size/Resolution | 320 x 240 pixels |
Color | Yes (65k) |
Secondary/External Display | No |
Languages | English, French, Spanish |
Backlit Illumination | Yes |
Signal Strength Indicator | Yes |
Voice Mail Indicator | Yes |
Text Message Indicator | Yes |
High Speed Data Indicator | Yes |
Bluetooth Indicator | Yes |
Additional Display Features | - |
Keypad | |
Navigation Type | Trackball |
Illuminated Keypad | Yes |
Voicemail Key | No |
Any Key Answer | Yes |
Call Management | |
Phone Book Capacity | Depends on system memory |
Multiple Numbers / Contact | Yes |
Auto Answer | Yes |
Photo Caller ID | Yes |
Voice Activated Dialing | Yes |
Sound, Ringers & Alerts | |
Ringtones | Polyphonic, MP3, WMA |
Downloadable Rungtones | Yes |
Melody Composer | No |
Distinctive Ring | Yes |
Vibration Alert | Yes |
Speaker Phone | Yes |
Headset | Universal, 3.5mm mini stereo jack, Bluetooth compatible |
External Volume Control | Yes |
Digital Camera | |
Digital Camera | Yes |
Resolution | 2.0 megapixels |
Digital Zoom | Yes (5x Digital) |
Flash | Yes (LED) |
Other Settings | Self-portrait mirror |
More Camera Info | Built-In |
Messaging Services | |
Messaging Services | SMS, EMS, MMS, IM (AOL, MSN, Yahoo!) |
Yes (IMAP, POP3, SMTP, BlackBerry, SSL) | |
Predictive Text Entry | - |
High Speed Data Connectivity | Yes (1xRTT, EVDO) |
WiFi | Yes |
Modem Functionality | Yes |
Java Applications | Yes |
Brew Applications | No |
Two-way Radio / Walkie Talkie | No |
PIM | |
Mulit-use Smart Phone / PDA | No |
To-Do-List | Yes |
Calendar | Yes |
Address Book | Yes |
Memo Pad | Yes |
Currency Converter | Yes |
Alarm | Yes |
Stop Watch | Yes |
Calculator | Yes |
Voice Commands | Yes |
Voice Recorder | Yes |
Operating System | |
Operating System | BlackBerry OS |
Processor | 312 MHz Intel XScale |
Included Software | - |
Games | Yes (downloadable) |
Memory | |
Installed RAM | - |
Installed ROM | 64MB (flash shared memory) |
Audio | |
Audio Playback | Yes |
Digital Audio Formats | MP3, AAC, AAC+, eAAC+, WMA |
FM Radio | No |
Video | |
Recording | Yes |
Recording Formats | MPEG4, H.263, WMV |
Video Playback | Yes |
Playback Formats | MPEG4, H.263, WMV |
Security | |
Keypad Lock | Yes |
SIM Card Lock | No |
Expansion / Connectivity | |
PC Synchronization | Yes |
Expansion Slots | Yes (MicroSD (up to 8GB)) |
Infrared | No |
Bluetooth | Yes |
USB | Yes |
Serial Connection | No |
No comments:
Post a Comment